Availability: | |
---|---|
Quantity: | |
Minwen
Application of PEM hydrogen generator plants:
Research Laboratories:
In research laboratories, PEM hydrogen generators find extensive application in various scientific experiments and studies. These generators are utilized for the production of high-purity hydrogen gas, which is crucial for numerous research applications. The generators are integrated into laboratory setups to provide a reliable and continuous supply of hydrogen gas, enabling researchers to conduct experiments in fields such as fuel cell research, material science, and chemical analysis. The compact and user-friendly design of PEM hydrogen generators makes them ideal for installation in research laboratories, ensuring efficient and precise hydrogen gas generation
Fuel Cell Testing:
PEM hydrogen generators play a vital role in fuel cell testing applications. Fuel cells are electrochemical devices that convert hydrogen and oxygen into electricity, with water as the only byproduct. To evaluate the performance and efficiency of fuel cells, a constant supply of high-purity hydrogen gas is required. PEM hydrogen generators offer a reliable and on-demand source of hydrogen gas, enabling fuel cell testing facilities to conduct accurate and repeatable tests. These generators are designed to deliver the precise flow rates and purity levels required for fuel cell testing, ensuring optimal performance and accurate measurement of fuel cell characteristics.
Model and Parameter | H0.5 | H2 | H4 | H5 | H6 | H10 | H20 | H100 | M200 | M500 |
Hydrogen Output Rate (Nm³/h) | 0.5 | 2 | 4 | 5 | 6 | 10 | 20 | 100 | 200 | 500 |
Purity (%) | ≥99.999; (N₂<2ppm; O₂<1ppm) | |||||||||
Dew point (℃) | < -65 | |||||||||
Adjustable range (%) | 0-100 | |||||||||
Output pressure (Mpa) | 0-3.0 (Adjustable) | |||||||||
Water consumption (L/h) | 0.5 | 2 | 4 | 5 | 6 | 10 | 20 | 100 | 200 | 500 |
Operating tempreture (℃) | 60±5 | |||||||||
Environmental tempreture (℃) | 5-45 | |||||||||
Process control | PLC | |||||||||
Safety setting | Full-automatic Interlocking | |||||||||
Water qality requirement | GB/T37562-2019; Dionized water, Water conductivity rate: ≤0.1 uS/cm | |||||||||
Electrolysis power (KW.h/m3) | 4.5-5 | |||||||||
Dimension(mm) | 1450*1000*1650 | 2300*1000*1950 | 2700*1200*1930 | Modularization | ||||||
Power distribution capacity (KVA) | 7 | 15 | 35 | 47 | 56 | 88 | 185 | 700 | 1400 | 3200 |
Power supply parameters | 380-440VAC 3 phase five-wire | |||||||||
Communication method Modbus TCP/IP communication protocol or RTU |